Nuke Scan
You’re looking at a nuclear explosion. Shot Turk of Operation Teapot. The image was created by stitching together a single column of pixels from each frame of a film of the test.
The film came from Lawrence Livermore National Laboratory’s published Youtube playlist of atmospheric nuclear tests. Many of these films are surprisingly beautiful pieces in their own right, at least if you look at them abstractly. Kind of makes you wish they were still setting these damn things off, if only for their artistic potential.
The one column sampling technique used to create the image is very similar to gif-slice. I think the official term for it is strip photography. It’s an interesting approach because it captures time in a single image, a winning combination when combined with such fun source material.
You can see a few example scans below. Click on them to see the full size images. I’ve also posted up the source code of the script used to generate these. It’s super inefficient, but gets the job done. All of the images below came directly from the script, although some of the images sample rows instead of columns and a few use wider row and column widths for sampling. The script repo has more details about all the sampling options.
Operation Dominic
Bighorn 110762 --start 00:00:08.4 --end 00:01:19.0 --location 0.6 --sampleSize 1
Arkansas 102037 --start 00:00:08.4 --end 00:01:20.5 --location 0.5 --sampleSize 1 --firstFrame 300 --lastFrame 1200
Harlem 108507 --start 00:00:08.4 --end 00:00:34.3 --sampleSize 3 --flipSample --location 0.266
Pamlico 112515 --start 00:00:0.07 --location 0.71 --sampleSize 1
Bighorn 110762 --start 00:00:08.4 --end 00:01:19.0 --location 0.9 --flipSample --sampleSize 1
Operation Hardtack
Nutmeg 51538 --start 00:00:08.0 --end 00:01:06.66 --location 0.5 --sampleSize 1
Fir 50987 --location 0.5 --start 00:00:08.333 --end 00:00:36.0 --sampleSize 1
Sycamore 51764 --start 00:00:08.4 --end 00:01:06.66 --sampleSize 10 --lastFrame 500
Fir 50984 --start 00:00:08.4 --end 00:00:55.66 --location 0.7 --sampleSize 1
Nutmeg 51538 --start 00:00:08.0 --end 00:01:06.66 --location 0.533 --flipSample --sampleSize 1
Fir 50984 --start 00:00:08.4 --end 00:00:55.66 --location 0.7 --sampleSize 10 --lastFrame 1200
Fir 50987 --start 00:00:08.333 --end 00:00:36.0 --flipSample --location 0.72 --sampleSize 1
Sycamore 51764 --start 00:00:08.4 --end 00:01:06.66 --sampleSize 10 --lastFrame 500
Operation Redwing
Kickapoo 35751 --start 00:00:08.4 --end 00:00:16.0 --location 0.4 --sampleSize 10
Kickapoo 35751 --start 00:00:08.4 --end 00:01:04 --flipSample --location 0.4 --sampleSize 1
Kickapoo 35751 --start 00:00:08.4 --end 00:01:04 --location 0.8
Kickapoo 35751 --start 00:00:16.4 --end 00:00:30.0 --location 0.5 --sampleSize 10
Kickapoo 35748 --start 00:00:08.4 --end 00:00:58.33 --location 0.8 --sampleSize 1
Apache 37257 --start 00:00:08.4 --end 00:01:16.6 --location 0.6 --sampleSize 1
Apache 37257 --start 00:00:08.4 --end 00:01:16.6 --location 0.7 --flipSample --sampleSize 1 --lastFrame 1600
Apache 37261 --start 00:00:08.4 --end 00:01:06.66 --location 0.6 --sampleSize 1
Apache 37358 --start 00:00:08.4 --end 00:00:37.3 --location 0.4 --sampleSize 1
Apache 37358 --start 00:00:08.4 --end 00:00:37.3 --flipSample --location 0.85--sampleSize 1
Operation Teapot
Turk 28109 --start 00:00:08.4 --end 00:01:00.66 --location 0.56 --firstFrame 9 --lastFrame 35 --sampleSize 500
Tesla 28641 --start 00:00:08.4 --end 00:00:34.166 --sampleSize 1
Tesla 28641 --start 00:00:08.4 --end 00:00:34.166 --location 0.4 --flipSample --sampleSize 1
Turk 28109 --start 00:00:08.4 --end 00:01:00.66 --flipSample --sampleSize 1
Tesla 28641 --start 00:00:08.4 --end 00:00:34.166 --location 0.7 --flipSample --sampleSize 1
Turk 28109 --start 00:00:08.4 --end 00:01:00.66 --location 0.56 --lastFrame 100 --sampleSize 100
Turk 28109 --start 00:00:08.4 --end 00:00:40.6 --location 0.5 --sampleSize 1
Turk 28109 --start 00:00:08.4 --end 00:01:00.66 --flipSample --location 0.45 --sampleSize 200 --firstFrame 9 --lastFrame 35
Turk 28109 --start 00:00:08.4 --end 00:00:40.6 --flipSample --location 0.266 --sampleSize 1
Turk 28109 --start 00:00:08.4 --end 00:00:40.6 --location 0.61 --flipSample --sampleSize 1
Operation Upshot–Knothole
Ray 17400 --start 00:00:08.4 --end 00:00:18.66 --location 0.45 --sampleSize 10 --flipSample