List of Death Rates by Cause
| Total Deaths | Percent | |
|---|---|---|
| All Causes | 57,029,000 | 100 |
| Ischaemic heart disease | 7,208,000 | 12.6 |
| Cerebrovascular disease | 5,509,000 | 9.7 |
| Lower respiratory infections | 3,884,000 | 6.8 |
| Unintentional Injuries | 3,551,000 | 6.2 |
| HIV/AIDS | 2,777,000 | 4.9 |
| Chronic obstructive pulmonary disease | 2,748,000 | 4.8 |
| Perinatal conditionsg | 2,462,000 | 4.3 |
| Diarrhoeal diseases | 1,798,000 | 3.2 |
| Tuberculosis | 1,566,000 | 2.7 |
| Malaria | 1,272,000 | 2.2 |
| Trachea/bronchus/lung cancers | 1,243,000 | 2.2 |
| Road traffic accidents | 1,192,000 | 2.1 |
| Childhood diseases | 1,124,000 | 2.0 |
| Diabetes mellitus | 988,000 | 1.7 |
| Other unintentional injuries | 923,000 | 1.6 |
| Hypertensive heart disease | 911,000 | 1.6 |
| Self-inflicted Injuries | 873,000 | 1.5 |
| Stomach cancer | 850,000 | 1.5 |
| Cirrhosis of the liver | 786,000 | 1.4 |
| Nephritis/nephrosis | 677,000 | 1.2 |
| Colon/rectum cancer | 622,000 | 1.1 |
| Liver cancer | 618,000 | 1.1 |
| Violence | 559,000 | 1.0 |
| Maternal conditions | 510,000 | 0.9 |
| Congenital abnormalities | 493,000 | 0.9 |
| Breast cancer | 477,000 | 0.8 |
| Oesophagus cancer | 446,000 | 0.8 |
| Inflammatory heart disease | 404,000 | 0.7 |
| Alzheimer and other dementias | 397,000 | 0.7 |
| Falls | 392,000 | 0.7 |
| Drowning | 382,000 | 0.7 |
| Poisoning | 350,000 | 0.6 |
| Lymphomas,multiple myeloma | 334,000 | 0.6 |
| Rheumatic heart disease | 327,000 | 0.6 |
| Mouth and oropharynx cancers | 318,000 | 0.6 |
| Fires | 312,000 | 0.5 |
| Prostate cancer | 269,000 | 0.5 |
| Leukaemia | 264,000 | 0.5 |
| Peptic ulcer disease | 264,000 | 0.5 |
| Protein-energy malnutrition | 260,000 | 0.5 |
| Nutritional/endocrine disorders | 243,000 | 0.4 |
| Asthma | 240,000 | 0.4 |
| Cervix uteri cancer | 239,000 | 0.4 |
| Pancreas cancer | 231,000 | 0.4 |
| STIs (excluding HIV) | 180,000 | 0.3 |
| Bladder cancer | 179,000 | 0.3 |
| Meningitis | 173,000 | 0.3 |
| War | 172,000 | 0.3 |
| Other neoplasms | 149,000 | 0.3 |
| Iron-deficiency anaemia | 137,000 | 0.2 |
| Ovary cancer | 135,000 | 0.2 |
| Tropical diseases | 129,000 | 0.2 |
| Epilepsy | 125,000 | 0.2 |
| Hepatitis Bf | 103,000 | 0.2 |
| Parkinson disease | 98,000 | 0.2 |
| Alcohol use disorders | 91,000 | 0.2 |
| Drug use disorders | 86,000 | 0.2 |
| Upper respiratory infections | 75,000 | 0.1 |
| Corpus uteri cancer | 71,000 | 0.1 |
| Skin diseases | 69,000 | 0.1 |
| Melanoma and other skin cancers | 66,000 | 0.1 |
| Hepatitis Cf | 54,000 | 0.1 |
| Benign prostatic hypertrophy | 32,000 | 0.1 |
| Rheumatoid arthritis | 25,000 | <0.1 |
| Vitamin A deficiency | 23,000 | <0.1 |
| Schizophrenia | 23,000 | <0.1 |
| Appendicitis | 21,000 | <0.1 |
| Dengue | 19,000 | <0.1 |
| Multiple sclerosis | 16,000 | <0.1 |
| Japanese encephalitis | 14,000 | <0.1 |
| Unipolar depressive disorders | 13,000 | <0.1 |
| Intestinal nematode infections | 12,000 | <0.1 |
| Iodine deficiency | 7,000 | <0.1 |
| Leprosy | 6,000 | <0.1 |
| Osteoarthritis | 5,000 | <0.1 |
| Otitis media | 4,000 | <0.1 |
| Bipolar affective disorder | 1,000 | <0.1 |
Happy April Fools day!